Recent Sea Colony Jupiter Sales
A live look at recent closed residential sales reported for Sea Colony Jupiter. This is a market activity report, not an advertisement of individual sold listings.
| Sold | Property | Sold Price | $/Sq Ft | DOM |
|---|---|---|---|---|
| Jul 28, 2026 | 303 Mainsail Circle, Jupiter, FL 33477 3 bd • 3 ba | $945,000 | $498 | 232 |
| Jul 21, 2026 | 109 Mainsail Circle 1, Jupiter, FL 33477 2 bd • 2 ba | $735,000 | $582 | 7 |
| Jul 21, 2026 | 109 Mainsail Circle, Jupiter, FL 33477 2 bd • 2 ba | $735,000 | $582 | 7 |
| Jul 17, 2026 | 3057 Genoa Lane, Jupiter, FL 33477 3 bd • 3 ba | $926,000 | $458 | 119 |
| May 15, 2026 | 1304 Mainsail Circle, Jupiter, FL 33477 3 bd • 3 ba | $1,250,000 | $686 | 21 |
| May 8, 2026 | 708 Mainsail Circle, Jupiter, FL 33477 3 bd • 3 ba | $940,000 | $496 | 139 |
| Apr 6, 2026 | 2041 Staysail Lane, Jupiter, FL 33477 3 bd • 4 ba | $1,300,000 | $643 | 78 |
| Jan 28, 2026 | 1703 Mizzenmast Way 1703, Jupiter, FL 33477 3 bd • 3 ba | $759,900 | $401 | 5 |
Data is not verified for authenticity or accuracy and may not reflect all real estate activity in the market. Based on information © 2026 BeachesMLS, Inc.
Recent closed residential sales shown for Sea Colony Jupiter from BeachesMLS data. No MLS photos are displayed in this market activity report.
Sea Colony Sales By Wiley and the Lulfs Home Sales Team
Wiley and the Lulfs Team have represented a number of Sea Colony transactions over the years, including repeat transactions and both sides of a sale.